| Wideband MIL-STD-188-110D up to 24kHz |  |  | x | 
            
                | Extra Wideband MIL-STD-188-110D up to 48kHz |  | x | x | 
            
                | Precision Time-stamping | OPT | OPT | OPT | 
            
                | Rackmount Kit |  |  |  | 
            
                | Rack Handles |  |  |  | 
            
                | Simultaneous receive antennas | 2 | 2 | 2 | 
            
                | Direct Digital Downconverters | 4 | 4 | 4 | 
            
                | MIL-STD-188-110 Bandwidth | 48kHz | 24kHz | x | 
            
                | Maximum TX bandwidth | 78kHz | 78kHz | 78kHz | 
            
                | Maximum High Power Output | 100W | 100W | 100W | 
            
                | Maximum Exciter Output | +10dBm | +10dBm | +10dBm | 
            
                | NTIA Redbook harmonic filters (-63dBc) |  |  |  | 
            
                | Maximum Receive bandwidth, per DDC | 1.536MHz | 1.536MHz | 1.536MHz | 
            
                | Waveform porting kit and Module | OPT | OPT | OPT | 
            
                | JF-12/DD-1494/Stepstone available |  |  |  | 
            
                | GPSDO |  |  |  | 
            
                | MIL-STD-188-110A/B/C/D |  |  | x | 
            
                | MIL-STD-188-141B 2G/3G/4G ALE |  |  | x | 
            
            
                | NATO STANAG 4285, 4415, 4529, 4538, 4539, 5069 |  |  | x | 
            
                | NATO STANAG 5066 | OPT | OPT | OPT |